3100 Specifications: | ||||
Output Accuracy ± (% 读数 + % 量程) | ||||
| Range | Resolution | Output Range | Accuracy |
Voltage | 100mV | 2uV | ±1mV~100mV | ±(0.03% + 0.05% ) |
1V | 20uV | ±100mV~1V | ±(0.03% + 0.05% ) | |
10V | 0.2mV | ±1V~10V | ±(0.03% + 0.05% ) | |
Current | 1mA | 0.2uA | ±50uA~1mA | ±(0.03% + 0.05% ) |
10mA | 0.5uA | ±1mA~10mA | ±(0.03% + 0.05% ) | |
100mA | 1uA | ±10mA~100mA | ±(0.03% + 0.05% ) | |
Measurement Accuracy ± (% 读数 + % 量程) | ||||
| Range | Resolution | Range | Accuracy |
Voltage | 100mV | 2uV | ±1mV~100mV | ±(0.03% + 0.05% ) |
1V | 20uV | ±100mV~1V | ±(0.03% + 0.05% ) | |
10V | 0.2mV | ±1V~10V | ±(0.03% + 0.05% ) | |
Current | 1mA | 0.01uA | ±1uA~1mA | ±(0.03% + 0.05% ) |
10mA | 0.1uA | ±1mA~10mA | ±(0.03% + 0.05% ) | |
100mA | 1uA | ±10mA~100mA | ±(0.03% + 0.05% ) | |
Resistance Measurement Accuracy | ||||
Range |
|
|
|
|
0.1Ω~10MΩ |
|
|
| Meas.Vacc+Meas.Iacc |
Other | ||||
Display | 5‘TFT LCD | |||
Display update rate | 5 ~ 100 / S | |||
Power Supply | 220Vac.50/60Hz,10VA | |||
Interface | RS232.USB.(选件)GPIB.(选件) | |||
Operating Temperature | 0℃~45℃ | |||
Dimension (H x W x D) | 112mm X 320mm X 260mm | |||
注:以上所示精度为开机预热30分钟,温度在21℃~28℃环境,输出端接纯阻性无源负载。 | ||||
输出与测量温度系数最大20ppm/°C. |